| La Roche-en-Ardenne | ||
|---|---|---|
|
||
| Geography | ||
| Country | ||
| Community | ||
| Region | ||
| Province | ||
| Arrondissement | Marche-en-Famenne | |
| Coordinates | Coordinates: | |
| Area | 147.52 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density |
4,267 (January 1, 2006) 49.85% 50.15% 29 inhab./km² |
|
| Economy | ||
| Unemployment rate | 14.22% (January 1, 2006) | |
| Mean annual income | 10,068 €/pers. (2003) | |
| Government | ||
| Mayor | Jean-Pierre Dardenne (MR) | |
| Governing parties | MR, PS | |
| Other information | ||
| Postal codes | 6980, 6982-6984, 6986 | |
| Area codes | 084 | |
| Web address | www.la-roche-en-ardenne.be | |
La Roche-en-Ardenne is a municipality located in the Belgian province of Luxembourg. On January 1, 2006 La Roche-en-Ardenne had a total population of 4,267. The total area is 147.52 km² which gives a population density of 29 inhabitants per km².
Situated by a curve of the river Ourthe, the small town of La Roche-en-Ardenne is one of the more popular tourist destinations in the Ardennes. Walking, kayaking and mountain-biking are among the popular outdoor activities in the area.
Apart from tourism, the other principal activity in the municipality is agriculture.
<